Crop Mastery: A Scale of Difficultiness

Share with your Friends
Check out our new feature to publish Farmville Latest news automatically to your wall.Click Here

Share Share Well, I decided to scale every crop from how difficult they are to master. What I like about this guide is that it isn't based off of how many plots of land you have but how many you must plant to reach the mastery transformed into a percent.

CROP NAME - TOTAL NUMBER OF HARVESTS (SIMPLIFIED # OF HARVESTS) (HOW DIFFICULT AS A PERCENT)
Total Number of Harvests x (Time to Grow IN HOURS/24) = Simplified # of Harvests
Siplified # of Harvests/4375 = How Hard as a Percent

Blackberries – 26,250 (4,375) (100%)
Acorn Squash – 10,000 (4,167) (95%)
Green Tea – 9,800 (4,084) (93%)
Asparagus – 5,775 (3850) (88%)
Peas – 3,611 (3,611) (83%)
Coffee – 5,250 (3,500) (80%)
Carrots – 7,000 (3,500) (80%)
Sunflowers – 3,450 (3,450) (79%)
Pattypan Squash – 5,000 (3,334) (76%)
Ghost Chili – 12,600 (3,150) (72%)
Cabbage – 1,540 (3,080) (71%)
Sugar Cane – 9,100 (3,034) (69%)
Tomatoes – 9,000 (3,000) (69%)
Lilies – 3,000 (3,000) (69%)
Red Tulips – 3,000 (3,000) (69%)
Onion – 5,775 (2887.5) (66%)
Blueberries – 16,800 (2,800) (64%)
Lavender – 1,378 (2,756) (63%)
Pink Roses – 1,378 (2,756) (63%)
Yellow Melon – 670 (2,680) (61%)
Aloe Vera – 10,500 (2,625) (60%)
Broccoli – 1,300 (2,600) (59%)
Pineapples – 1,300 (2,600) (59%)
Watermelon – 640 (2,560) (59%)
Grapes – 2,550 (2,550) (58%)
Peppers – 2,550 (2,550) (58%)
Corn – 800 (2,400) (55%)
Potatoes – 800 (2,400) (55%)
Red Wheat – 760 (2,280) (52%)
Bell Peppers – 1,075 (2,150) (49%)
Raspberries – 21,000 (1,750) (40%)
Pumpkin – 5,250 (1,750) (40%)
Cotton – 565 (1,695) (39%)
Cranberry – 4,000 (1,667) (38%)
Daffodils – 766 (1,532) (35%)
Morning Glory – 3,000 (1,500) (34%)
Rice – 2,800 (1,400) (32%)
Artichokes – 320 (1,280) (29%)
Wheat – 375 (1,125) (26%)
Eggplant – 540 (1,080) (25%)
Squash – 620 (1,240) (23%)
Soybeans – 900 (900) (21%)
Strawberry – 5,250 (875) (20%)






(Divide by 4375 because that is the highest number of simplified harvests. You could also round up to 4,500 or 5,000, but I thought it would be easier to read to have the hardest to be at 100% and everything follow suit than rather the hardest be around 86%.)

PLEASE NOTE: For percents with decimals I rounded to the nearest whole number. Thank you. If you would like up to the first two decimals, please ask!

Any questions or comments please post!

UPDATES:
1.31.10 - Added Onions
1.31.10 - Added Morning Glories
1.31.10 - Created Thread Check out our new feature to publish Farmville Latest news automatically to your wall. Click Here
Share

0 comments:

Post a Comment

Related Posts with Thumbnails